tools/vm/slabinfo: put options in alphabetic order

Primarily the usage message lists options in alphabetic order however
there are a bunch of the options that are not in alphabetic order.

Put options in alphabetic order.

Link: http://lkml.kernel.org/r/20190212001219.27769-3-tobin@kernel.org
Signed-off-by: Tobin C. Harding <tobin@kernel.org>
Acked-by: Christoph Lameter <cl@linux.com>
Signed-off-by: Andrew Morton <akpm@linux-foundation.org>
Signed-off-by: Linus Torvalds <torvalds@linux-foundation.org>
This commit is contained in:
Tobin C. Harding 2019-03-05 15:49:03 -08:00 committed by Linus Torvalds
parent 402ad96adc
commit b80fd30803

View File

@ -113,6 +113,7 @@ static void usage(void)
"slabinfo [-aADefhilnosrStTvz1LXBU] [N=K] [-dafzput] [slab-regexp]\n"
"-a|--aliases Show aliases\n"
"-A|--activity Most active slabs first\n"
"-B|--Bytes Show size in bytes\n"
"-d<options>|--debug=<options> Set/Clear Debug options\n"
"-D|--display-active Switch line format to activity\n"
"-e|--empty Show empty slabs\n"
@ -120,21 +121,21 @@ static void usage(void)
"-h|--help Show usage information\n"
"-i|--inverted Inverted list\n"
"-l|--slabs Show slabs\n"
"-L|--Loss Sort by loss\n"
"-n|--numa Show NUMA information\n"
"-N|--lines=K Show the first K slabs\n"
"-o|--ops Show kmem_cache_ops\n"
"-s|--shrink Shrink slabs\n"
"-r|--report Detailed report on single slabs\n"
"-s|--shrink Shrink slabs\n"
"-S|--Size Sort by size\n"
"-t|--tracking Show alloc/free information\n"
"-T|--Totals Show summary information\n"
"-U|--Unreclaim Show unreclaimable slabs only\n"
"-v|--validate Validate slabs\n"
"-z|--zero Include empty slabs\n"
"-1|--1ref Single reference\n"
"-N|--lines=K Show the first K slabs\n"
"-L|--Loss Sort by loss\n"
"-X|--Xtotals Show extended summary information\n"
"-B|--Bytes Show size in bytes\n"
"-U|--Unreclaim Show unreclaimable slabs only\n"
"\nValid debug options (FZPUT may be combined)\n"
"a / A Switch on all debug options (=FZUP)\n"
"- Switch off all debug options\n"