kernel_optimize_test/arch
Linus Torvalds cab0d85c8d Merge branch 'for-linus' of git://git390.marist.edu/pub/scm/linux-2.6
* 'for-linus' of git://git390.marist.edu/pub/scm/linux-2.6:
  [S390] mm: fix mmu_gather rework
  [S390] mm: fix storage key handling
2011-05-29 11:30:20 -07:00
..
alpha Merge branch 'setns' 2011-05-28 10:51:01 -07:00
arm Merge branch 'gpio/next' of git://git.secretlab.ca/git/linux-2.6 2011-05-28 10:56:34 -07:00
avr32 Merge branch 'setns' 2011-05-28 10:51:01 -07:00
blackfin Blackfin: debug-mmrs: include RSI_PID[4567] MMRs 2011-05-28 17:02:56 -04:00
cris Merge branch 'setns' 2011-05-28 10:51:01 -07:00
frv Merge branch 'setns' 2011-05-28 10:51:01 -07:00
h8300 Merge branch 'setns' 2011-05-28 10:51:01 -07:00
ia64 Merge branch 'setns' 2011-05-28 10:51:01 -07:00
m32r Merge branch 'setns' 2011-05-28 10:51:01 -07:00
m68k Merge branch 'setns' 2011-05-28 10:51:01 -07:00
microblaze Merge branch 'setns' 2011-05-28 10:51:01 -07:00
mips Merge branch 'setns' 2011-05-28 10:51:01 -07:00
mn10300 Merge branch 'setns' 2011-05-28 10:51:01 -07:00
parisc Merge branch 'setns' 2011-05-28 10:51:01 -07:00
powerpc Merge branch 'setns' 2011-05-28 10:51:01 -07:00
s390 [S390] mm: fix mmu_gather rework 2011-05-29 12:40:51 +02:00
score arch: remove CONFIG_GENERIC_FIND_{NEXT_BIT,BIT_LE,LAST_BIT} 2011-05-26 17:12:38 -07:00
sh Merge branch 'setns' 2011-05-28 10:51:01 -07:00
sparc Merge branch 'setns' 2011-05-28 10:51:01 -07:00
tile Merge git://git.kernel.org/pub/scm/linux/kernel/git/cmetcalf/linux-tile 2011-05-29 11:29:28 -07:00
um arch: remove CONFIG_GENERIC_FIND_{NEXT_BIT,BIT_LE,LAST_BIT} 2011-05-26 17:12:38 -07:00
unicore32 Merge branch 'for-linus' of git://git.kernel.org/pub/scm/linux/kernel/git/rafael/suspend-2.6 2011-05-27 14:27:34 -07:00
x86 Merge branch 'idle-release' of git://git.kernel.org/pub/scm/linux/kernel/git/lenb/linux-idle-2.6 2011-05-29 11:18:09 -07:00
xtensa Merge branch 'setns' 2011-05-28 10:51:01 -07:00
.gitignore
Kconfig mm, powerpc: move the RCU page-table freeing into generic code 2011-05-25 08:39:16 -07:00