kernel_optimize_test/arch
Jeremy Fitzhardinge 2cb078603a x86, amd: Don't probe for extended APIC ID if APICs are disabled
If we've logically disabled apics, don't probe the PCI space for the
AMD extended APIC ID.

[ Impact: prevent boot crash under Xen. ]

Signed-off-by: Jeremy Fitzhardinge <jeremy.fitzhardinge@citrix.com>
Reported-by: Bastian Blank <bastian@waldi.eu.org>
Signed-off-by: H. Peter Anvin <hpa@zytor.com>
2009-07-22 10:06:49 -07:00
..
alpha headers: smp_lock.h redux 2009-07-12 12:22:34 -07:00
arm sched: INIT_PREEMPT_COUNT 2009-07-10 14:24:05 -07:00
avr32 sched: INIT_PREEMPT_COUNT 2009-07-10 14:24:05 -07:00
blackfin headers: smp_lock.h redux 2009-07-12 12:22:34 -07:00
cris headers: smp_lock.h redux 2009-07-12 12:22:34 -07:00
frv sched: INIT_PREEMPT_COUNT 2009-07-10 14:24:05 -07:00
h8300 sched: INIT_PREEMPT_COUNT 2009-07-10 14:24:05 -07:00
ia64 Revert "Neither asm/types.h nor linux/types.h is required for arch/ia64/include/asm/fpu.h" 2009-07-17 06:35:05 -07:00
m32r headers: smp_lock.h redux 2009-07-12 12:22:34 -07:00
m68k sched: INIT_PREEMPT_COUNT 2009-07-10 14:24:05 -07:00
m68knommu Remove multiple KERN_ prefixes from printk formats 2009-07-08 10:30:03 -07:00
microblaze headers: smp_lock.h redux 2009-07-12 12:22:34 -07:00
mips headers: smp_lock.h redux 2009-07-12 12:22:34 -07:00
mn10300 mn10300: remove duplicated #include 2009-07-13 09:09:08 -07:00
parisc sched: INIT_PREEMPT_COUNT 2009-07-10 14:24:05 -07:00
powerpc powerpc: Fix another bug in move of altivec code to vector.S 2009-07-15 17:41:46 +10:00
s390 headers: smp_lock.h redux 2009-07-12 12:22:34 -07:00
sh headers: smp_lock.h redux 2009-07-12 12:22:34 -07:00
sparc Merge git://git.kernel.org/pub/scm/linux/kernel/git/gregkh/driver-core-2.6 2009-07-13 10:24:08 -07:00
um sched: INIT_PREEMPT_COUNT 2009-07-10 14:24:05 -07:00
x86 x86, amd: Don't probe for extended APIC ID if APICs are disabled 2009-07-22 10:06:49 -07:00
xtensa sched: INIT_PREEMPT_COUNT 2009-07-10 14:24:05 -07:00
.gitignore
Kconfig gcov: add gcov profiling infrastructure 2009-06-18 13:03:57 -07:00