forked from luck/tmp_suning_uos_patched
9163a0fc1f
This patch adds an option to have per-port vlan stats instead of the default global stats. The option can be set only when there are no port vlans in the bridge since we need to allocate the stats if it is set when vlans are being added to ports (and respectively free them when being deleted). Also bump RTNL_MAX_TYPE as the bridge is the largest user of options. The current stats design allows us to add these without any changes to the fast-path, it all comes down to the per-vlan stats pointer which, if this option is enabled, will be allocated for each port vlan instead of using the global bridge-wide one. CC: bridge@lists.linux-foundation.org CC: Roopa Prabhu <roopa@cumulusnetworks.com> Signed-off-by: Nikolay Aleksandrov <nikolay@cumulusnetworks.com> Signed-off-by: David S. Miller <davem@davemloft.net> |
||
---|---|---|
.. | ||
6lowpan | ||
9p | ||
802 | ||
8021q | ||
appletalk | ||
atm | ||
ax25 | ||
batman-adv | ||
bluetooth | ||
bpf | ||
bpfilter | ||
bridge | ||
caif | ||
can | ||
ceph | ||
core | ||
dcb | ||
dccp | ||
decnet | ||
dns_resolver | ||
dsa | ||
ethernet | ||
hsr | ||
ieee802154 | ||
ife | ||
ipv4 | ||
ipv6 | ||
iucv | ||
kcm | ||
key | ||
l2tp | ||
l3mdev | ||
lapb | ||
llc | ||
mac80211 | ||
mac802154 | ||
mpls | ||
ncsi | ||
netfilter | ||
netlabel | ||
netlink | ||
netrom | ||
nfc | ||
nsh | ||
openvswitch | ||
packet | ||
phonet | ||
psample | ||
qrtr | ||
rds | ||
rfkill | ||
rose | ||
rxrpc | ||
sched | ||
sctp | ||
smc | ||
strparser | ||
sunrpc | ||
switchdev | ||
tipc | ||
tls | ||
unix | ||
vmw_vsock | ||
wimax | ||
wireless | ||
x25 | ||
xdp | ||
xfrm | ||
compat.c | ||
Kconfig | ||
Makefile | ||
socket.c | ||
sysctl_net.c |